Circular ESF Starter Kits, Standard
In addition to fracture, lengthening and bone transport frames, the deluxe kit includes angular motors and hinges to include the ability to perform out patient correction of angular limb deformities. The starter fracture kit contains the most popular ring diameters and does not include angular hinges or motors.
Starter Fracture Kit; Part No. 2.00001
Deluxe Kit; Part No. 2.00000
| Starter Fracture Qty. |
Deluxe Qty. |
Part No. |
Description |
| -- | 3 | 2.15001 | 50mm x 3.2mm Full Ring |
| 3 | 3 | 2.16601 | 66mm x 3.2mm Full Ring |
| 3 | 3 | 2.18401 | 84mm x 4.75mm Full Ring |
| -- | 3 | 2.11181 | 118mm x 6.3mm Full Ring |
| -- | 1 | 2.15002 | 50mm x 3.2mm 5/8 Ring |
| 1 | 1 | 2.16602 | 66mm x 3.2mm 5/8 Ring |
| 1 | 1 | 2.18402 | 84mm x 4.75mm 5/8 Ring |
| -- | 1 | 2.11182 | 118mm x 6.3mm 5/8 Ring |
| -- | 2 | 2.15003 | 50mm x 3.2mm 1/3 Ring Arch |
| -- | 2 | 2.16603 | 66mm x 3.2mm 1/3 Ring Arch |
| -- | 2 | 2.18403 | 84mm x 4.75mm 1/3 Ring Arch |
| -- | 2 | 2.11183 | 118mm x 6.3mm 1/3 Ring Arch |
| -- | 3 | 2.25500 | 50mm Linear Motor |
| 3 | 3 | 2.25700 | 70mm Linear Motor |
| -- | 3 | 2.25100 | 100mm Linear Motor |
| 3 | 3 | 2.26600 | 60mm Threaded Rod/Hex |
| 3 | 3 | 2.26800 | 80mm Threaded Rod/Hex |
| 3 | 3 | 2.26100 | 100mm Threaded Rod/Hex |
| 3 | 3 | 2.26150 | 150mm Threaded Rod/Hex |
| 6 | 6 | 2.30002 | Spacer, 6mm x 20mm |
| 6 | 6 | 2.30003 | Hex Bolt, 6mm x 40mm, SST |
| 24 | 24 | 2.30004 | Cannulated/Slotted Wire Fixation Bolt |
| 6 | 6 | 2.30005 | Slotted Wire Fixation Bolt |
| 50 | 50 | 2.30006 | Hex Nut, 6mm, SST |
| 24 | 24 | 2.30007 | Hex Bolt, 6mm x 12mm, SST |
| 12 | 12 | 2.30008 | Flat Washer, 6mm, SST |
| -- | 6 | 2.30009 | Half-pin Fixation Bolt |
| 6 | 6 | 2.40001 | 1.6mm Smooth Fixation Wire |
| 6 | 6 | 2.40002 | 1.6mm Stopper Wire |
| -- | 2 | 2.60001 | Angular Hinge Assembly |
| -- | 1 | 2.60002 | 100mm Angular Motor Assembly |
| 2 | 2 | 2.50003 | 10mm Combination Wrench |
| 1 | 1 | 2.50002 | 3mm Hex Driver - "L" |
| 1 | 1 | 2.50001 | 3mm Hex Driver - Straight |
| 1 | 1 | 2.50014 | Dyna™ Wire Tensioner |
| 1 | 1 | 30011 | Beige Polypropylene Tray |
| 1 | 1 | 30012 | Yellow Polypropylene Tray |
| Other popular additions to the Circular ESF Starter Kits include: | |||
| Part No. | Description | ||
| 2.60003 | 150mm Angular Motor | ||
| 2.70001 | Nylon Zero Tolerance Nut | ||
| 2.50005 | 10mm Double Wrench (for nylon nuts) | ||
| 2.70002 | Two-Hole Plate | ||
| 2.26255 | 255mm Threaded Rod | ||
| 2.70007 | Spherical Nut, 6mm Thread | ||
| 2.70008 | Spherical Washer, 6mm | ||
| See All Sizes | Stretch Rings | ||


