Aluminum ESF Connecting Rods
Available in overall length increments from 50mm to 350mm. Tremendous rod strength compared to traditional KE type rods. (9.5mm carbon fiber rods are more popular due to their radiolucency)
| Part No. | Diameter | Length | SK™ System |
| 505.050 | 9.5mm | 50mm (Approx. 2") | Large |
| 505.100 | 9.5mm | 100mm (Approx. 4") | Large |
| 505.150 | 9.5mm | 150mm (Approx. 6") | Large |
| 505.200 | 9.5mm | 200mm (Approx. 8") | Large |
| 505.250 | 9.5mm | 250mm (Approx. 10") | Large |
| 505.300 | 9.5mm | 300mm (Approx. 12") | Large |
| 505.350 | 9.5mm | 350mm (Approx. 14") | Large |


