Small SK™ ESF Starter Kit
Part No. 400.SKT
The Small SK™ starter kit provides adequate components and all basic instruments to allow management of any long-bone fracture; appropriate for 2.0mm, 2.4mm and 3.2mm shank ESF pins. Carbon fiber rods are typically used with 2.0mm to 3.2mm pins (2.0mm, small, small-plus, and medium). Titanium rods are utilized with larger patients using 3.2mm pins and in other situations where increased rod strength is important. Small SK™ components are often utilized to downsize a frame originally constructed using large SK™ ESF components. Many customers choose to order additional single clamps and pins in order to handle multiple cases before reordering. StickTite™ drill bits and cancellous pins prove to be popular additions as well.
| QUANTITY | PART NO. | DESCRIPTION |
| 10 | 400.000 | Small SK™ Single Clamps* |
| 2 | 400.999 | Small SK™ Double Clamps* |
| 1 | 405.100 | 6.3mm x 100mm Titanium Rod |
| 1 | 405.150 | 6.3mm x 150mm Titanium Rod |
| 1 | 405.200 | 6.3mm x 200mm Titanium Rod |
| 1 | 405.250 | 6.3mm x 250mm Titanium Rod |
| 1 | 406.050 | 6.3mm x 50mm Carbon Fiber Rod |
| 1 | 406.100 | 6.3mm x 100mm Carbon Fiber Rod |
| 1 | 406.150 | 6.3mm x 150mm Carbon Fiber Rod |
| 1 | 406.200 | 6.3mm x 200mm Carbon Fiber Rod |
| 1 | 406.250 | 6.3mm x 250mm Carbon Fiber Rod |
| 1 | 408.801 | 8mm Combination Wrench |
| 1 | 408.802 | 8mm Angled Socket Wrench |
| 1 | 33023 | 2.3mm ESF Drill Bit |
| 1 | 33031 | 3.1mm ESF Drill Bit |
| 1 | 34023 | Drill Sleeve/ESF for 2.3mm Drill Bit |
| 1 | 34031 | Drill Sleeve/ESF for 3.1mm Drill Bit |
| 8 | 15332 | Small INTERFACE™ Half-Pins |
| 4 | 20332 | Small CENTERFACE™ Full-Pins |
| 8 | 15180 | Medium INTERFACE™ Half-Pins |
| 4 | 20180 | Medium CENTERFACE™ Full-Pins |
*U.S. Patent # 5,921,985
Small SK™ ESF Starter Kit with No Point ESF Pins
Part No. 400.SKTNP
Identical to the small SK™ ESF starter kit, with No Point ESF pins substituted for traditional trocar-pointed ESF pins. Click here for more information on No Point ESF pins.
| QUANTITY | PART NO. | DESCRIPTION |
| 10 | 400.000 | Small SK™ Single Clamps* |
| 2 | 400.999 | Small SK™ Double Clamps* |
| 1 | 405.100 | 6.3mm x 100mm Titanium Rod |
| 1 | 405.150 | 6.3mm x 150mm Titanium Rod |
| 1 | 405.200 | 6.3mm x 200mm Titanium Rod |
| 1 | 405.250 | 6.3mm x 250mm Titanium Rod |
| 1 | 406.050 | 6.3mm x 50mm Carbon Fiber Rod |
| 1 | 406.100 | 6.3mm x 100mm Carbon Fiber Rod |
| 1 | 406.150 | 6.3mm x 150mm Carbon Fiber Rod |
| 1 | 406.200 | 6.3mm x 200mm Carbon Fiber Rod |
| 1 | 406.250 | 6.3mm x 250mm Carbon Fiber Rod |
| 1 | 408.801 | 8mm Combination Wrench |
| 1 | 408.802 | 8mm Angled Socket Wrench |
| 1 | 33023 | 2.3mm ESF Drill Bit |
| 1 | 33031 | 3.1mm ESF Drill Bit |
| 1 | 34023 | Drill Sleeve/ESF for 2.3mm Drill Bit |
| 1 | 34031 | Drill Sleeve/ESF for 3.1mm Drill Bit |
| 8 | 15332NP | Small INTERFACE™ No Point Half-Pins |
| 4 | 20332NP | Small CENTERFACE™ No Point Full-Pins |
| 8 | 15180NP | Medium INTERFACE™ No Point Half-Pins |
| 4 | 20180NP | Medium CENTERFACE™ No Point Full-Pins |
*U.S. Patent # 5,921,985
